![]() |
The goal of this page is to document and list all the U. S. flagged ships in the Sun oil fleet. Click on the ship to see it's data sheet. |
Vessel | Year Acquired | Status | Capacity in Crude Oil |
S.S. Paraguay | 1901 | Sold 1927 | 18,000 Bbls. |
S.S. Toledo | 1902 | Sold 1919 | 28,500 Bbls. |
Thomas W. Lawson | 1905 | Sunk 1907 | 60,000 Bbls. |
S.S. British Sun * | 1907 | Sunk 1917 | 51,370 Bbls. |
S.S. Sun * | 1907 | Sold 1927 | 51,600 Bbls. |
Delaware Sun | 1912 | Sunk 1917 | 37,400 Bbls. |
S.S. Atlantic Sun * | 1915 | Sunk 1918 | 21,675 Bbls. |
S.S. Santa Rita | 1915 | Sold 1920 | 53,000 Bbls. |
S.S. Sunoil * | 1916 | Sold 1927 | 74,750 Bbls. |
S.S. Santa Maria | 1917 | Sunk 1918 | 53,000 Bbls. |
S.S. Chester Sun | 1918 | Sold 1929 | 81,458 Bbls. |
S.S. Sabine Sun * | 1918 | Sold 1929 | 80,250 Bbls. |
S.S. Sunbeam | 1919 | Sold 1939 | 81,078 Bbls. |
S.S. Sunshine | 1919 | Sold 1921 | 81,078 Bbls. |
M.S. Atlantic Sun | 1920 | Sold 1939 | 78,243 Bbls. |
S.S. J.N. Pew | 1921 | Sunk 1942 | 102,186 Bbls. |
S.S. Delaware Sun | 1922 | Sold 1950 | 109,000 Bbls. |
S.S. Pennsylvania Sun | 1923 | Sold 1938 | 110,248 Bbls. |
M.S. Bidwell | 1925 | Sold 1965 | 75,000 Bbls. |
M.S. Sunoil | 1927 | Sunk 1927 | 116, 447 Bbls. |
M.S. Sun | 1928 | Sold 1954 | 104,000 Bbls. |
M.S. Pacific Sun | 1929 | Sold 1949 | 114,365 Bbls. |
M.S. Chester Sun | 1930 | Sold 1954 | 104,000 Bbls. |
M.S. Eastern Sun | 1930 | Sold 1954 | 104,000 Bbls. |
M.S. Western Sun | 1930 | Sold 1950 | 114, 365 Bbls. |
M.S. Northern Sun | 1931 | Sold 1955 | 105,000 Bbls. |
M.S. Southern Sun | 1931 | Sold 1954 | 106,000 Bbls. |
M.S. Mercury Sun | 1931 | Sunk 1942 | 117,000 Bbls. |
M.S. Texas Sun | 1937 | Sold 1959 | 112,000 Bbls. |
M.S. Pennsylvania Sun | 1938 | Sold 1955 | 157,248 Bbls. |
M.S. America Sun | 1940 | Sold 1966 | 156,000 Bbls. |
M.S. Atlantic Sun * | 1941 | Sunk 1943 | 156,000 Bbls. |
M.S. Sabine Sun | 1942 | Sold 1969 | 156,000 Bbls. |
S.S. Sunoil | 1946 | Sold 1963 | 141,000 Bbls. |
S.S. Mercury Sun | 1946 | Sold 1960 | 141,000 Bbls. |
S.S. Maryland Sun | 1947 | Sold 1969 | 141,000 Bbls. |
S.S. Michigan Sun | 1947 | Sold 1960 | 141,000 Bbls. |
M.S. Atlantic Sun | 1947 | Sold 1963 | 156,850 Bbls. |
S.S. Ohio Sun | 1947 | Sold 1969 | 141,000 Bbls. |
S.S. Louisiana Sun | 1948 | Sold 1960 | 141,000 Bbls. |
S.S. Delaware Sun | 1953 | Sold 1982 | 251,114 Bbls. |
S.S. New Jersey Sun | 1953 | Sold 1983 | 251,114 Bbls. |
S.S. Western Sun | 1954 | Sold 1990 | 251,114 Bbls. |
S.S. Eastern Sun | 1955 | Sold 1982 | 251,114 Bbls. |
S.S. Pennsylvania Sun | 1959 | Sold 1985 | 373,750 Bbls. |
S.S. Texas Sun | 1960 | Scrapped 1995 | 373,750 Bbls. |
S.S. America Sun | 1969 | Sold 1989 | 514,837 Bbls. |
S.S. Prince William Sound | 1975 | Sold | |
M.T. New York Sun | 1980 | Sold 1997 | 256,285 Bbls. |
M.T. Philadelphia Sun | 1981 | Sold 1997 | 247,781 Bbls. |
S.S. Tropic Sun | 1982 | Scrapped 1995 | 274,714 Bbls. |
* No Picture | |||
![]() |
Copyright ©2009 by Minor W. Kates, Jr. - ALL RIGHTS RESERVED