![]() |
The goal of this page is to document and list all the Coastal tugs, barges and motor barges in the Sun oil fleet. Click on the vessel to see it's data sheet. |
Vessel | Year Acquired | Status | Capacity in Crude Oil |
Trenton Sunoco #3 | 1924 | Sold 1959 | 100,000 gals. |
Toledo | 1927 | Sold 1959 | 218,500 gals. |
Florida Sun | 1928 | Sold 1949 | 32,000 gals. |
Tug #1 | Sold | ||
Tug #2 | Sold | ||
M.S. Sunoco | 1926 | Sold 1969 | 15,625 Bbls. |
M.S. Sunoco #4 | 1926 | ||
M.S. Cayuga Sun | 1929 | Sold 1967 | 6,557 Bbls. |
M.S. Seneca Sun | 1929 | Sold 1967 | 6,557 Bbls. |
M.S. Raritan Sun | 1930 | Sold 1967 | 7,246 Bbls. |
M.S. Passaic Sun | 1930 | Sunk 1966 7,246 Bbls. | |
Barge #20 | 1931 | Sold | 4,240 Bbls. |
Barge #21 | 1931 | Sold 1959 | 4,240 Bbls. |
Barge #50 | 1932 | Sold | 857 Bbls. |
Barge #51 | 1932 | Sold 1944 | 857 Bbls. |
Barge #52 | 1932 | Sold 1944 | 857 Bbls. |
Barge #53 | 1932 | Sold 1956 | 857 Bbls. |
Barge #54 | 1932 | Sold 1944 | 857 Bbls. |
M.S. Barge #22 | 1933 | Sold 1960 | 7,250 Bbls. |
Barge #23 | 1935 | Sold 1937 | 5,357 Bbls. |
M.S. Dynafuel | 1946 | Sunk 1963 | 30,000 Bbls. |
M.S. Maumee Sun | 1948 | Sold 1966 | 12,715 Bbls. |
M.S. Mystic Sun | 1948 | Sold 1969 | 12,714 Bbls. |
Sunlite | 1954 | Sold 1984 | |
Barge #190 | 1964 | Sold | 19,317 Bbls. |
Barge #200 | 1964 | Sold | 12,690 Bbls. |
Barge #210 | 1964 | Sold | 19,317 Bbls. |
Chesapeake Sun | 1964 | Sold 1982 | |
Albany Sun | 1965 | Sold? | 52,412 Bbls. |
Hartford Sun | 1965 | Sold? | 25,783 Bbls. |
New England Sun | 1966 | Sold? | |
Newark Sun | 1966 | Sold? | |
New Jersey Sun | Sold? | ||
M.S. Toledo Sun | 1968 | Sold? | 38,000 Bbls. |
Island Sun | 1970 | Sold? | 60,000 Bbls. |
Puerto Rico Sun | 1970 | Sold? | |
Corpus Christi Sun | 1970 | Sold 1985 | 115,000 Bbls. |
Seminole Sun | 1970 | Sold? | |
Providence Sun | 1971 | Sold? | 26,300 Bbls. |
Revere Sun | 1971 | Sold 1985 | 26,300 Bbls. |
Caribe Sun | 1971 | Sold? | 80,000 Bbls. |
Marcus Hook Sun | 1977 | Sold? | |
M.V. Northern Sun | 1981 | Sold? | 21,500 Bbls. |
M.T. Eastern Sun | 1985 | Sold? | 25,000 Bbls. |
Dynamule #1 | Sold 1985 | ||
Dynamule #2 | Sold 1985 | ||
![]() |
Copyright ©2009 by Minor W. Kates, Jr. - ALL RIGHTS RESERVED